<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Controlled Environment High Rise Farm</title>
	<atom:link href="http://web2.clarkson.edu/projects/cehrf/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://web2.clarkson.edu/projects/cehrf</link>
	<description>Clarkson student design project year-round controlled environment farming as basis for Blue Sphere Industries</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Clarkson&#8217;s integrated greenhouse/digester project receives funding from the Dominion Foundation</title>
		<link>http://web2.clarkson.edu/projects/cehrf/?p=282</link>
		<comments>http://web2.clarkson.edu/projects/cehrf/?p=282#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web2.clarkson.edu/projects/cehrf/?p=282</guid>
		<description><![CDATA[Clarkson University is the recipient of a $40,000 Educational Partnership grant from the Dominion Foundation to support the University’s Local Energy Efficient Food Facility (LEEFF). This program aims to provide Clarkson students with opportunities to apply their engineering, science, and business skills to a project that addresses a real-world problem. The grant from the Dominion [...]]]></description>
			<content:encoded><![CDATA[<p>Clarkson University is the recipient of a $40,000 Educational Partnership grant from the Dominion Foundation to support the University’s Local Energy Efficient Food Facility (LEEFF). This program aims to provide Clarkson students with opportunities to apply their engineering, science, and business skills to a project that addresses a real-world problem.</p>
<p><img src="http://www.clarkson.edu/news/photos/dominion2011-200.jpg" alt="Bayard D. Clarkson Distinguished Professor Philip K. Hopke, director of Clarkson’s Institute for a Sustainable Environment; Professor Stefan Grimberg, chair of Civil &amp; Environmental Engineering; Spence Professor in Sustainable Environmental Systems Susan E. Powers, associate director for sustainability; and Stan Ossowski and Kevin Zink of Dominion Transmission, Inc." width="200" height="147" align="right" />The grant from the Dominion Foundation will be used to integrate a pilot greenhouse, using the technology of aeroponics to grow plants year round utilizing a biomass-solar thermal heating system, and an anaerobic digester into a “living laboratory” facility, LEEFF.</p>
<p>For more information: <a href="http://www.clarkson.edu/news/2011/news-release_2011-12-30-1.html">http://www.clarkson.edu/news/2011/news-release_2011-12-30-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web2.clarkson.edu/projects/cehrf/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sphere Industries, Inc. advances to semi-finals in Cleantech Open Business Competition</title>
		<link>http://web2.clarkson.edu/projects/cehrf/?p=170</link>
		<comments>http://web2.clarkson.edu/projects/cehrf/?p=170#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards for CEHRF at Clarkson]]></category>

		<guid isPermaLink="false">http://web2.clarkson.edu/projects/cehrf/?p=170</guid>
		<description><![CDATA[July 2011: Blue Sphere Industries, which was incorporated in January 2011 by Clarkson students Daegan Gonyer, Sean Bonnell and Sean Jones to advance the CEHRF concept, was selected as a semifinalist in the 2011 Cleantech Open. The mission of the Cleantech Open is to find, fund, and foster the big ideas that address today’s most [...]]]></description>
			<content:encoded><![CDATA[<p>July 2011: Blue Sphere Industries, which was incorporated in January 2011 by Clarkson students Daegan Gonyer, Sean Bonnell and Sean Jones to advance the CEHRF concept, was selected as a semifinalist in the 2011 Cleantech Open.</p>
<p>The mission of the Cleantech Open is to find, fund, and foster the big ideas that address today’s most urgent energy, environmental, and economic challenges. This competition has established itself as the leader in developing clean technology startup entrepreneurs addressing these challenges. Since its inception in 2006, nearly 400 promising teams have availed themselves of the Cleantech Open’s one-of-a-kind hands-on workforce development, nurturing, and funding programs.  For more details, see <a href="https://www.cleantechopen.com/app.cgi/content/about/index">https://www.cleantechopen.com/app.cgi/content/about/index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web2.clarkson.edu/projects/cehrf/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot CEHRF construction underway</title>
		<link>http://web2.clarkson.edu/projects/cehrf/?p=164</link>
		<comments>http://web2.clarkson.edu/projects/cehrf/?p=164#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilot CEHRF progress]]></category>

		<guid isPermaLink="false">http://web2.clarkson.edu/projects/cehrf/?p=164</guid>
		<description><![CDATA[September 2010: Students, faculty and staff contributed during a recent workday to raise the walls of the pilot CEHRF greenhouse facility on Clarkson&#8217;s campus. The facility was funded through an EPA P3 grant and will be used to further develop the technologies needed for cold region CEHRF facilities in cold climates.]]></description>
			<content:encoded><![CDATA[<p>September 2010: Students, faculty and staff contributed during a recent workday to raise the walls of the pilot CEHRF greenhouse facility on Clarkson&#8217;s campus.  The facility was funded through an EPA P3 grant and will be used to further develop the technologies needed for cold region CEHRF facilities in cold climates.</p>
]]></content:encoded>
			<wfw:commentRss>http://web2.clarkson.edu/projects/cehrf/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microgreens grown in pilot CEHRF for graduation dinner</title>
		<link>http://web2.clarkson.edu/projects/cehrf/?p=161</link>
		<comments>http://web2.clarkson.edu/projects/cehrf/?p=161#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilot CEHRF progress]]></category>

		<guid isPermaLink="false">http://web2.clarkson.edu/projects/cehrf/?p=161</guid>
		<description><![CDATA[May 2011: Radish, lettuce and other microgreens were successfully grown in the pilot CEHRF for use by Clarkson Chef Kyle for the sit down dinner for more than 150 dignitaries and awardees during the May 2011 Clarkson graduation activities. The dinner featured many local foods from the Northern New York region.]]></description>
			<content:encoded><![CDATA[<p><img src="http://web2.clarkson.edu/projects/cehrf/wp-content/uploads/2011-05-06_18-24-08_570.jpg" alt="Microgreens from pilot greenhouse garnish salad at graduation dinner." width="450" height="340" align="right" />May 2011: Radish, lettuce and other microgreens were successfully grown in the pilot CEHRF for use by Clarkson Chef Kyle for the sit down dinner for more than 150 dignitaries and awardees during the May 2011 Clarkson graduation activities.  The dinner featured many local foods from the Northern New York region.</p>
]]></content:encoded>
			<wfw:commentRss>http://web2.clarkson.edu/projects/cehrf/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonyer receives Entrepreneurship Award from Clarkson University</title>
		<link>http://web2.clarkson.edu/projects/cehrf/?p=156</link>
		<comments>http://web2.clarkson.edu/projects/cehrf/?p=156#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards for CEHRF at Clarkson]]></category>

		<guid isPermaLink="false">http://web2.clarkson.edu/projects/cehrf/?p=156</guid>
		<description><![CDATA[July 2011: At its first annual Entrepreneur Recognition Dinner, Clarkson University honored Daegan Gonyer with the Spirit of Entrepreneurship Award. The award is given to a student, faculty, staff member, office or organization at Clarkson that demonstrates a deep commitment to the Clarkson community and in addition demonstrates the key characteristics of successful entrepreneurs. A [...]]]></description>
			<content:encoded><![CDATA[<p>July 2011: At its first annual Entrepreneur Recognition Dinner, Clarkson University  honored <img src="http://www.clarkson.edu/news/photos/ent-awards-2011-200.jpg" alt="Left to right: Alumni Entrepreneur Hall of Fame Inductee Elmer Gates ‘50, Entrepreneurial Hero Award Recipient Leigh Rodriguez, Spirit of Entrepreneurship Award Recipient Daegan Gonyer ‘09, and Entrepreneur of the Year Award Recipient Peggy McAdam Cambridge." width="200" height="151" align="right" />Daegan  Gonyer with the Spirit of Entrepreneurship Award. The award  is given to a student, faculty, staff member, office or organization at  Clarkson that demonstrates a deep commitment to the Clarkson community  and in addition demonstrates the key characteristics of successful  entrepreneurs.</p>
<p>A 2009 Clarkson graduate, who is studying for a master&#8217;s degree in  engineering science, Gonyer, along with his two partners, has created an  aeroponics system for growing plants in air without the use of soil or  an aggregate medium. They have established their own company &#8212; Blue  Sphere Industries Inc. &#8212; and have plans for expansion.</p>
<p>For the full press release:  <a href="http://www.clarkson.edu/news/2011/news-release_2011-06-29-1.html">http://www.clarkson.edu/news/2011/news-release_2011-06-29-1.html<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web2.clarkson.edu/projects/cehrf/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEHRF developers win award in business plan competition</title>
		<link>http://web2.clarkson.edu/projects/cehrf/?p=149</link>
		<comments>http://web2.clarkson.edu/projects/cehrf/?p=149#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards for CEHRF at Clarkson]]></category>

		<guid isPermaLink="false">http://web2.clarkson.edu/projects/cehrf/?p=149</guid>
		<description><![CDATA[June 2011: Clarkson University graduate students Daegan Gonyer and Sean Bonnell recently won a $5,000, second-place prize in the Cleantech/Sustainability Track of the New Energy New York (NENY) 2011 New York Business Plan Competition in Albany, N.Y. Their business plan for the &#8220;Controlled Environment High-rise Farm” showed the economic feasibility and environmental benefits of developing [...]]]></description>
			<content:encoded><![CDATA[<p>June 2011: Clarkson University graduate students Daegan Gonyer and Sean Bonnell  recently won a $5,000, second-place prize in the  Cleantech/Sustainability Track of the New Energy New York (NENY) 2011  New York Business Plan Competition in Albany, N.Y.<br />
Their business plan for the &#8220;Controlled Environment High-rise Farm”  showed the economic feasibility and environmental benefits of developing  a facility in the Potsdam, N.Y., region for growing produce year-round.</p>
<p>The two men, along with partner Shaun Jones, have developed their ideas  from the initial vision through construction and operation of a pilot  facility on the Clarkson campus, and now have established their own  company &#8212; Blue Sphere Industries Inc.</p>
<p>“We’re proud that a cross-disciplinary team of Clarkson students has  again been recognized for its skills in the business plan competition,&#8221;  said Matthew Draper, deputy director of Clarkson’s Shipley Center for  Innovation. &#8220;The Blue Sphere Industries team continues to execute on its  vision for their innovative idea and the Shipley Center is excited to  be working with them. This formal recognition serves as evidence that  the idea and the plan the team has in place is feasible and that through  their perseverance, they will position themselves for the best possible  chance for success.”</p>
<p>The fledgling company has been supported by Clarkson&#8217;s Shipley Center,  SPEED program (Student Projects for Experiential Engineering Design) and  Institute for a Sustainable Environment.</p>
<p>Gonyer is pursuing a master of science degree in engineering science and  received his bachelor of science in physics from Clarkson in 2009.</p>
<p>Bonnell received his MBA in May and his bachelor of science degree in  engineering &amp; management in 2010, and is now employed by Horizon  Solutions, one of the lighting partners on the greenhouse design.</p>
<p>Jones is pursuing his master of engineering degree in civil engineering  at Clarkson and received his bachelor of science in mechanical  engineering in 2010.</p>
<p>Their work to date has been funded primarily through grants from the EPA P3 Student Design Competition for Sustainability.</p>
<p>More details about the NENY competition are available at <a href="http://www.neny.org/ContentManager/index.cfm?Step=Display&amp;ContentID=401">http://www.neny.org/ContentManager/index.cfm?Step=Display&amp;ContentID=401</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://web2.clarkson.edu/projects/cehrf/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarkson Students win Phase II grant at EPA P3 Competition</title>
		<link>http://web2.clarkson.edu/projects/cehrf/?p=45</link>
		<comments>http://web2.clarkson.edu/projects/cehrf/?p=45#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web2.clarkson.edu/projects/cehrf/?p=45</guid>
		<description><![CDATA[A team of Clarkson students competed in the EPA P3 sustainability design competition in April 2010 and brought home funding for their Phase II project. The students completed a feasibility study of a CEHRF for cold regions. Their work included technical, economic, business development and environmental impact assessments.]]></description>
			<content:encoded><![CDATA[<p>A team of Clarkson students competed in the EPA P3 sustainability design competition in April 2010 and brought home funding for their Phase II project.  The students completed a feasibility study of a CEHRF for cold regions.  Their work included technical, economic, business development and environmental impact assessments.</p>
<p><img title="slider" src="http://highrisefarming.northshoresolutions.com/wp-content/uploads/2011/02/slider13.jpg" alt="" width="940" height="290" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://web2.clarkson.edu/projects/cehrf/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
