Here are all assignments made in class (usually updated shortly before class each day). See the explanations at the bottom of this page.
| Class Date | Reading | Homework Problems | Date Due |
|---|---|---|---|
| Fri 20 Nov | Sec. 6.5 | Sec. 6.4 (p. 407) #3, 5, 9, 11, 13, 15, 17 | |
| Wed 18 Nov | Matlab Project #3: Solving ODE Systems (handout posted on Blackboard under Assigments) | Wed 2 Dec | |
| Wed 18 Nov | Sec. 6.4 | Sec. 6.3 (p. 400) #1, 3, 5, 7, 9, 11, 13, 15, 17, 21 | |
| Mon 16 Nov | Review Sheet for Orthogonal Basis (see Study Guide page 6-4 and "Course Documents" on Blackboard) | Wed 18 Nov | |
| Mon 16 Nov | Sec. 6.3 | Sec. 6.2 (p. 392) #1, 3, 7, 9, 11, 13, 15, 17, 19, 21, 23 | |
| Fri 13 Nov | Sec. 6.2 | Sec. 6.1 (p. 382) #1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27 | |
| Mon 9 Nov | Review chapters 3 and 5
Sec. 6.1 for Friday |
Chapter 5 Supplemental (p. 370) #1, 3, 11
Chapter 3 Supplemental (p. 211) #1, 3, 5, 11 Review for Exam 3--Wednesday in class (covers chapters 3 and 5) |
|
| Fri 6 Nov | Review 5.6, 5.7 | Sec. 5.6 (p. 352) #9, 11, 13
Sec. 5.7 (p. 361) #1, 3, 5, 7, 9, 11 |
|
| Wed 4 Nov | Sec. 5.7 | Sec. 5.6 (p. 352) #1, 3, 5, 15, 17(a,b) | |
| Mon 2 Nov | Sec. 5.6 | Sec. 5.5 (p. 341) #1, 3, 7, 9, 11, 13, 15, 17, 19, 21, 23 | |
| Fri 30 Oct | Sec. 5.5 | Sec. 5.4 (p. 333) #11, 13, 15, 17, 19, 21, 23, 25 | |
| Wed 28 Oct | Review Sheet(s) for eigenvalues, eigenvectors, and eigenspaces (see Study Guide page 5-15 and "Assignments" on Blackboard). You may combine these topics on one review sheet, or use several pages if that helps you organize the information better. | Fri 30 Oct | |
| Wed 28 Oct | Sec. 5.4 | Sec. 5.3 (p. 325) #1, 3, 5, 7, 9, 11, 13, 17, 19, 21, 23, 25 | |
| Mon 26 Oct | Sec. 5.3 | Sec. 5.2 (p. 317)
#1, 3, 9, 11, 13, 15, 19, 21, 23
Remember: Matlab Project #2 is due Wednesday | |
| Fri 23 Oct | Sec. 5.2 | Sec. 5.1 (p. 308) #5, 7, 11, 13, 15, 17, 19, 21, 31, 33, 35 | |
| Wed 21 Oct | Matlab Project #2: Computer Graphics (handout posted on Blackboard under Assigments) | Wed 28 Oct | |
| Wed 21 Oct | Sec. 5.1 | Sec. 3.3 (p. 209) #1, 5, 7, 11, 13, 17, 19, 21, 23, 25 | |
| Mon 19 Oct | Sec. 3.3 | Sec. 3.2 (p. 199) #1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 27, 25, 29, 31, 33, 35 | |
| Fri 16 Oct | Sec. 3.1, 3.2 | Sec. 3.1 (p. 190) #1, 3, 5, 9, 11, 19, 21, 23, 25, 27, 29, 39 | |
| Mon 12 Oct | Sec. 3.1 (for Friday) | Review for exam 2: Wednesday in class, covers chapter 2 | |
| Fri 9 Oct | Review Sheet for basis (see Study Guide page 2-38 and "Assignments" on Blackboard) | Mon 12 Oct | |
| Fri 9 Oct | Review 2.8-2.9 | Sec. 2.9 (p. 181) #13, 15, 17, 19, 21, 23
Chapter 2 Supplemental (p. 183) #1, 3, 5, 7, 9 |
|
| Wed 7 Oct | Review Sheet for subspace, column space, null space (see Study Guide page 2-37 and "Assignments" on Blackboard) | Fri 9 Oct | |
| Wed 7 Oct | Sec. 2.9 (again) | Sec. 2.8 (p. 173) #23, 25, 27, 29
Sec. 2.9 (p. 181) #1, 3, 5, 7, 9, 11 |
|
| Mon 5 Oct | Sec. 2.9 | Sec. 2.8 (p. 173) #1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21 | |
| Fri 2 Oct | Sec. 2.8 | Sec. 2.7 (p. 165) #1, 3, 5, 7, 9, 11, 15, 17, 21 | |
| Wed 30 Sep | Sec. 2.7 (skip 2.6) | Sec. 2.5 (p. 149) #1, 3, 5, 7, 9, 11, 13 | |
| Fri 25 Sep | Sec. 2.5 | Sec. 2.4 (p. 139) #1, 3, 5, 7, 9, 11, 15, 25 | |
| Wed 23 Sep | Sec. 2.4 | Sec. 2.3 (p. 132)
#1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 33, 41
Note: [M] on a homework problem means "use Matlab" |
|
| Mon 21 Sep | Sec. 2.3 | Sec. 2.2 (p. 126)
#1, 5, 7, 9, 13, 15, 17, 19, 29, 31, 35
Remember: Matlab Project #1 is due Wednesday | |
| Fri 18 Sep | Sec. 2.2 | Sec. 2.1 (p. 116) #1, 5, 7, 9, 11, 13, 15, 17, 19, 21 | |
| Wed 16 Sep | Sec. 2.1 | Matlab Project #1: Spotted Owl Populations (handout posted on Blackboard under Assigments) | Wed 23 Sep |
| Mon 14 Sep | Sec. 2.1 (for Friday) | Review for exam 1: Wednesday in class, covers chapter 1 | |
| Fri 11 Sep | Review Sheet for linear transformations (see Study Guide page 1-37 and "Assignments" on Blackboard) -- Keep a copy to use for studying! | Mon 14 Sep | |
| Fri 11 Sep | Sec. 1.9 (p. 90)
#1, 3, 7, 9, 13, 15, 19, 21, 23, 27, 29, 31
Chapter 1 Supplementary Exercises (p. 102) #1, 3, 5, 7 |
||
| Wed 9 Sep | Sec. 1.9 | Sec. 1.8 (p. 79) #1, 5, 9, 11, 13, 15, 17, 19, 21, 23 | |
| Mon 7 Sep | Review Sheet for linear independence (see Study Guide page 1-33 and "Assignments" on Blackboard) | Wed 9 Sep | |
| Mon 7 Sep | Sec. 1.8 | Sec. 1.7 (p. 71) #1, 3, 5, 7, 9, 11, 15, 17, 21, 23, 25, 27 | |
| Fri 4 Sep | Sec. 1.7 | Sec. 1.6 (p. 55) #1, 3, 11, 13
Work through "Getting Started with MATLAB" | |
| Wed 2 Sep | Sec. 1.6 | Sec. 1.5 (p. 55) #3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 27, 29, 31 | |
| Mon 31 Aug | Review Sheet for span (see Study Guide page 1-19 and "Assignments" on Blackboard) | Wed 2 Sep | |
| Mon 31 Aug | Sec. 1.5 | Sec. 1.4 (p. 47) #3, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | |
| Fri 28 Aug | Sec. 1.4 | Sec. 1.3 (p. 37) #1, 3, 5, 7, 9, 11, 13, 17, 19, 23, 25 | |
| Wed 26 Aug | Sec. 1.3 | Sec. 1.2 (p. 25) #1, 3, 5, 7, 11, 13, 15, 17, 21, 23, 25, 27 | |
| Mon 24 Aug | Sec. 1.1 and 1.2 and Study Guide: "How to Study Linear Algebra" (on the CD) | Sec. 1.1 (p. 11) #1, 3, 5, 7, 11, 15, 17, 19, 23, 25 |