Homework solutions are posted on the website, typically after class on the day the assignment is due.
Late assignments will not be accepted. However, your four lowest homework/classwork grades will be dropped when calculating your final homework average.
Homework guidelines Sample Homework Format
| Monday | Wednesday | Friday |
| Jan 12, Day 1 | ||
| No HW due | ||
| Jan 15, Day 2 | Jan 17, Day 3 | Jan 19, Day 4 |
| No HW Due | HW#1: 1,2, 1.6, 1.60 (see ans. above for 1.6, 1.60) | HW#2: 1.32, 1.41, 1.61 (see ans. above for 1.32) |
| Jan 22, Day 5 | Jan 24, Day 6 | Jan 26, Day 7 |
| HW#3: 2.12, 2.18, 2.25 (see above for ans. to 2.18) | HW#4: 2.34, 2.127 (see ans. above for 2.127) | HW#5: 2.49, 2.53 |
| Jan 29, Day 8 | Jan 31, Day 9 | Feb 2, Day 10 |
| HW#6: 2.62, 2.75, 2.129 | HW#7: 2.93, 2.97 (see above for ans. to 2.97) | HW#8: 3.6, 3.17, 3.37 |
| Feb 5, Day 11 | Feb 7, Day 12 | Feb 9, Day 13 |
| HW#9: Handout (see above) | Exam I No HW due |
HW#10: 3.54, 3.53 |
| Feb 12, No Class | Feb 14, Day 14 | Feb 16, Day 15 |
| February Break | HW#11: 3.64, 3.70, 3.83 (see above for ans. to 3.70) | HW#12: 4.1, 4.8 (see above for ans. to 4.8) |
| Feb 19, Day 16 | Feb 21, Day 17 | Feb 23, Day 18 |
| HW#13: 4.15, 4.17 | HW#14: 4.102, 4.114 (see ans. above) | HW#15: See handout above |
| Feb 26, Day 19 | Feb 28, Day 20 | Mar 2, Day 21 |
| HW#16: See handout above | HW#17: 5.8, 5.10, 5.39 |
Class cancelled due to weather |
| Mar 5, Day 22 | Mar 7, Day 23 | Mar 9, Day 24 |
| HW#18: 5.52, 5,56, 5.59 | Exam II No HW due No Class (evening exam) |
shear and bending moment diagrams for both problems) instructor conflict |
| Mar 12, Day 25 | Mar 14, Day 26 | Mar 16, Day 27 |
| HW#19:5.69, 5.74 (must draw shear and bending moment diagrams for both problems) | HW#20: 6.3, 6.5 | HW#21: 6.10, 6.15, 6.30 (see above for ans. to 6.10) |
| Mar 19, No Class | Mar 21, No Class | Mar 23, No Class |
| Spring Break | Spring Break | Spring Break |
| Mar 26, Day 28 | Mar 28, Day 29 | Mar 30, Day 30 |
| HW#22: 6.35, 6.95 | HW#23: 7.4*, 7.8, 7.12 (*must do 7.4 the long way; cannot use eqns. on p. 427) | HW#24: 7.31, 7.38 (see ans. above for 7.38) |
| Apr 2, Day 31 | Apr 4, Day 32 | Apr 6, Day 33 |
| HW#25: 7.100, 7.106, 7.110 (must use Mohr's circle for 7.110) (see ans. above for 7.106) | HW#26: 7.121, 7.122 (must use Mohr's circle to solve) (see ans. above for 7.122) | HW#27: 9.4, 9.7 (see ans. above for 9.7) |
| Apr 9, Day 34 | Apr 11, Day 35 | Apr 13, Day 36 |
| HW#28: 9.71, 9.82 | Exam III No HW due |
HW#29: 9.65, 9.79**Changed to be due Monday** |
| Apr 16, Day 37 | Apr 18, Day 38 | Apr 20, Day 39 |
| Redo HW#28: 9.71, 9.82 (Note: higher of two grades will be recorded) HW#29: 9.65, 9.79 |
HW#30: See handout above | HW#31: See handout above |
| Apr 23, Day 40 | Apr 25, Day 41 | Apr 27, Day 42 |
| HW#32: See handout above; HW will not be collected; see solutions already posted | HW#33: See handout above; HW will not be collected; see solutions already posted | In class final exam review session |
| <---------------------------- | --Finals Week April 30 - May 4 | ----------------------------> |